Community Transport for the Dulais, Afan, Neath, Swansea & Amman Valley areas
Tel: 01639 751067
Community Transport for the Dulais, Afan, Neath, Swansea and Amman Valley areas
Community Transport for the Dulais, Afan, Neath, Swansea & Amman Valley areas
Tel: 01639 751067
Monday – Saturday evenings
(No Service Sundays or Bank Holidays except Good Friday)
Gowerton – Llanrhidian |
|||||||||||
Old Walls | 19:57 | – | 21:02 | – | – | – | 23:02 | 00:02 | – | – | |
Llanrhidian Cross | 20:00 | – | 21:05 | – | – | – | 23:05 | 00:05 | – | – | |
Llanmorlais | 20:05 | – | 21:10 | – | – | – | 23:10 | 00:10 | – | – | |
Crofty | 20:07 | – | 21:12 | – | – | – | 23:12 | 00:12 | – | – | |
Pencaerfenni Park | R | – | R | – | – | – | R | R | – | – | |
Penclawdd (Health Centre) | 20:10 | – | 21:15 | – | – | – | 23:15 | 00:15 | – | – | |
Blue Anchor | R | – | R | – | – | – | R | R | – | – | |
Penclawdd – Health Centre | 19:43 | 20:48 | 21:43 | 22:48 | 23:48 | ||||||
Blue Anchor | R | – | R | – | 22:15 | – | 23:15 | 00:15 | – | – | |
Three Crosses (Joiners Arms) | R | – | R | – | R | – | R | R | – | – | |
Gowerton (Sterry Road) | 20:18 | – | 21:23 | – | 22:23 | – | 23:23 | 00:23 | – | – | |
Swansea (City Bus Station) | – | – | – | – | – | – | – | – | – | – | |
Llanrhidian – Gowerton |
|||||||||||
Llanrhidian – Cross | 20:00 | 21:05 | – | 23:05 | 00:05 | ||||||
Llanmorlais | 20:05 | 21:10 | – | 23:10 | 00:10 | ||||||
Crofty | 20:07 | 21:12 | – | 23:12 | 00:12 | ||||||
Pencaerfenni Park | R | R | – | R | R | ||||||
Penclawdd – Opp. Health Centre | 20:10 | 21:15 | 22:15 | 23:15 | 00:15 | ||||||
Blue Anchor | R | R | R | R | R | ||||||
Three Crosses – Poundffald | R | R | R | R | R | ||||||
Gowerton – Sterry Road – Arrive | 20:18 | 21:23 | 22:23 | 23:23 | 00:23 |
R – Operates to these stops ONLY by Pre-Booking
All Wales Concessionary Passes Accepted.
Tickets from other operators ARE Accepted.
*This service is provided with funding from the City & County of Swansea