Community Transport for the Dulais, Afan, Neath, Swansea & Amman Valley areas
Tel: 01639 751067
Community Transport for the Dulais, Afan, Neath, Swansea and Amman Valley areas
Community Transport for the Dulais, Afan, Neath, Swansea & Amman Valley areas
Tel: 01639 751067
Monday – Saturday
(No Service Sundays or Bank Holidays)
Fforesthall – Swansea City Centre |
||||||
NS | S | NS | ||||
Tircoed – Community Centre | 06:50 | 08:34 | 08:34 | 10:29 | 12:59 | |
Penllergaer – Llewellyn Road | 06:55 | 08:40 | 08:40 | 10:35 | *12:52 | |
Penllergaer – Primary School | 06:58 | 08:43 | 08:43 | 10:38 | 13:03 | |
Parc Penllergaer – A483 | 07:01 | 08:47 | 08:49 | 10:42 | 13:07 | |
Ffordd Cynore – Tesco Extra | – | 08:52 | 08:55 | 10:47 | 13:12 | |
Carmarthen Road – Parc Fforestfach | 07:07 | – | – | – | – | |
Fforestfach – Cross, Station Road | 07:11 | 08:59 | 09:04 | 10:54 | 13:19 | |
Weig Fach Estate | – | 09:01 | 09:06 | 10:56 | 13:21 | |
Lon Towy | – | 09:05 | 09:10 | 11:00 | 13:25 | |
Braodway | 07:14 | 09:07 | 09:12 | 11:02 | 13:27 | |
Parc Wern Road | V | 09:09 | 09:14 | 11:04 | 13:29 | |
Sketty – Cross, Dillwyn Road | 07:17 | 09:13 | 09:18 | 11:08 | 13:33 | |
Singleton Hospital | 07:21 | 09:17 | 09:22 | 11:12 | 13:37 | |
University – Main Hall | 07:23 | 09:19 | 09:24 | 11:14 | 13:39 | |
Guildhall | 07:27 | 09:24 | 09:29 | 11:19 | 13:44 | |
Swansea City Bus Station | 07:30 | 09:29 | 09:34 | 11:24 | 13:49 | |
Swansea City Centre – Fforesthall |
||||||
Swansea City Bus Station | 09:45 | 12:10 | 14:35 | |||
Guildhall | 09:50 | 12:15 | 14:40 | |||
University – Main Hall | 09:55 | 12:20 | 14:45 | |||
Singleton Hospital | 09:57 | 12:22 | 14:47 | |||
Sketty – Cross opp St Paul’s Church | 10:01 | 12:26 | 14:51 | |||
Parc Wern Road | 10:04 | 12:29 | 14:54 | |||
Broadway | 10:06 | 12:31 | 14:56 | |||
Lon Towy | 10:08 | 12:33 | 14:58 | |||
Weig Fach Estate | 10:12 | 12:37 | 15:02 | |||
Fforestfach – Cross, Marquis Arms | 10:15 | 12:40 | 15:05 | |||
Carmarthen Road – Tesco Extra | 10:19 | 12:44 | 15:09 | |||
Parc Penllergaer – Roundabout | 10:22 | 12:47 | 15:12 | |||
Parc Penllergaer – opp Primary School | 10:24 | 12:49 | 15:14 | |||
Penllergaer – Llewellyn Road | *10:35 | 12:52 | 15:17 | |||
Tircoed – Community Centre | 10:27 | 12:57 | 15:19 |
* – Penllergaer Estate Passenger Travel VIA Tircoed
V – Runs Via Vivian Road
S – Runs on Saturdays ONLY
NS – Does NOT Run on Saturday
All Wales Concessionary Passes Accepted.
Tickets from other operators ARE Accepted.
*This service is provided with funding from the City & County of Swansea